Usage Statistics for articlecopy.com

Summary Period: August 2010
Generated 01-Sep-2010 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 26230
Total Files 13749
Total Pages 20336
Total Visits 6092
Total KBytes 233527
Total Unique Sites 1461
Total Unique URLs 167
Total Unique Referrers 414
Total Unique User Agents 545
. Avg Max
Hits per Hour 35 581
Hits per Day 846 1932
Files per Day 443 1558
Pages per Day 656 1755
Visits per Day 196 308
KBytes per Day 7533 125880
Hits by Response Code
Code 200 - OK 13749
Code 206 - Partial Content 179
Code 301 - Moved Permanently 44
Code 304 - Not Modified 491
Code 400 - Bad Request 9
Code 403 - Forbidden 60
Code 404 - Not Found 11690
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 436 1.66% 136 0.99% 340 1.67% 196 3.22% 100 6.84% 1582 0.68%
2 914 3.48% 367 2.67% 678 3.33% 239 3.92% 134 9.17% 2722 1.17%
3 658 2.51% 304 2.21% 496 2.44% 241 3.96% 142 9.72% 2553 1.09%
4 983 3.75% 434 3.16% 600 2.95% 305 5.01% 168 11.50% 2487 1.06%
5 1256 4.79% 635 4.62% 901 4.43% 243 3.99% 126 8.62% 3810 1.63%
6 811 3.09% 467 3.40% 628 3.09% 284 4.66% 127 8.69% 1958 0.84%
7 1017 3.88% 648 4.71% 855 4.20% 308 5.06% 121 8.28% 3353 1.44%
8 886 3.38% 413 3.00% 595 2.93% 248 4.07% 103 7.05% 2356 1.01%
9 1018 3.88% 658 4.79% 795 3.91% 269 4.42% 148 10.13% 3476 1.49%
10 570 2.17% 192 1.40% 350 1.72% 183 3.00% 114 7.80% 1446 0.62%
11 532 2.03% 167 1.21% 358 1.76% 175 2.87% 101 6.91% 1537 0.66%
12 661 2.52% 255 1.85% 437 2.15% 184 3.02% 109 7.46% 3051 1.31%
13 587 2.24% 215 1.56% 377 1.85% 180 2.95% 108 7.39% 1806 0.77%
14 641 2.44% 307 2.23% 494 2.43% 168 2.76% 106 7.26% 3223 1.38%
15 624 2.38% 293 2.13% 501 2.46% 153 2.51% 77 5.27% 1859 0.80%
16 1932 7.37% 1558 11.33% 1755 8.63% 252 4.14% 102 6.98% 125880 53.90%
17 682 2.60% 334 2.43% 532 2.62% 202 3.32% 108 7.39% 2395 1.03%
18 979 3.73% 553 4.02% 776 3.82% 212 3.48% 117 8.01% 3372 1.44%
19 1051 4.01% 724 5.27% 883 4.34% 213 3.50% 89 6.09% 1799 0.77%
20 1258 4.80% 609 4.43% 1087 5.35% 174 2.86% 108 7.39% 11605 4.97%
21 797 3.04% 458 3.33% 610 3.00% 165 2.71% 91 6.23% 3514 1.50%
22 542 2.07% 155 1.13% 416 2.05% 153 2.51% 69 4.72% 1366 0.58%
23 508 1.94% 182 1.32% 329 1.62% 173 2.84% 80 5.48% 1875 0.80%
24 1068 4.07% 670 4.87% 901 4.43% 147 2.41% 90 6.16% 2157 0.92%
25 1155 4.40% 838 6.09% 977 4.80% 133 2.18% 88 6.02% 28390 12.16%
26 672 2.56% 366 2.66% 508 2.50% 151 2.48% 104 7.12% 1168 0.50%
27 739 2.82% 373 2.71% 568 2.79% 143 2.35% 90 6.16% 1897 0.81%
28 702 2.68% 417 3.03% 573 2.82% 136 2.23% 78 5.34% 950 0.41%
29 494 1.88% 175 1.27% 362 1.78% 179 2.94% 121 8.28% 2160 0.92%
30 603 2.30% 264 1.92% 378 1.86% 146 2.40% 98 6.71% 1129 0.48%
31 1454 5.54% 582 4.23% 1276 6.27% 174 2.86% 110 7.53% 6651 2.85%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 855 3.26% 13 405 2.95% 19 591 2.91% 94 2900 1.24%
1 40 1243 4.74% 22 691 5.03% 29 910 4.47% 144 4467 1.91%
2 44 1391 5.30% 21 669 4.87% 29 908 4.46% 107 3328 1.43%
3 31 969 3.69% 15 483 3.51% 20 648 3.19% 94 2916 1.25%
4 28 897 3.42% 13 418 3.04% 19 599 2.95% 83 2566 1.10%
5 30 958 3.65% 13 419 3.05% 20 640 3.15% 74 2304 0.99%
6 31 965 3.68% 16 501 3.64% 21 668 3.28% 50 1542 0.66%
7 34 1077 4.11% 17 548 3.99% 25 776 3.82% 108 3341 1.43%
8 36 1120 4.27% 18 569 4.14% 27 852 4.19% 146 4533 1.94%
9 40 1257 4.79% 20 624 4.54% 27 864 4.25% 184 5693 2.44%
10 28 881 3.36% 14 464 3.37% 23 722 3.55% 61 1903 0.81%
11 45 1395 5.32% 29 912 6.63% 38 1184 5.82% 682 21148 9.06%
12 52 1641 6.26% 34 1060 7.71% 41 1299 6.39% 2229 69109 29.59%
13 45 1408 5.37% 33 1050 7.64% 40 1267 6.23% 2250 69744 29.87%
14 40 1250 4.77% 25 779 5.67% 35 1093 5.37% 195 6044 2.59%
15 25 782 2.98% 12 401 2.92% 19 614 3.02% 91 2818 1.21%
16 28 889 3.39% 14 453 3.29% 23 727 3.57% 76 2355 1.01%
17 32 1011 3.85% 13 405 2.95% 22 689 3.39% 86 2673 1.14%
18 29 902 3.44% 14 434 3.16% 24 766 3.77% 78 2424 1.04%
19 35 1095 4.17% 19 599 4.36% 31 967 4.76% 83 2586 1.11%
20 33 1023 3.90% 15 481 3.50% 28 882 4.34% 67 2089 0.89%
21 37 1158 4.41% 18 558 4.06% 31 972 4.78% 114 3529 1.51%
22 29 919 3.50% 13 409 2.97% 24 761 3.74% 133 4132 1.77%
23 36 1144 4.36% 13 417 3.03% 30 937 4.61% 303 9383 4.02%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 7635 29.11% 4230 1.81% /
2 1526 5.82% 157188 67.31% /webalizer/usage_201005.html
3 418 1.59% 2909 1.25% /webalizer/
4 413 1.57% 57 0.02% /icons/blank.gif
5 410 1.56% 82 0.04% /icons/back.gif
6 409 1.56% 85 0.04% /icons/folder.gif
7 334 1.27% 26 0.01% /modlogan/modlogan.css
8 201 0.77% 752 0.32% /modlogan/
9 98 0.37% 5203 2.23% /webalizer/usage_201006.html
10 74 0.28% 358 0.15% /modlogan/m_usage_201002_004_004.html
11 67 0.26% 7879 3.37% /webalizer/usage_201007.html
12 66 0.25% 7273 3.11% /webalizer/usage_201008.html
13 65 0.25% 6445 2.76% /webalizer/usage_201002.html
14 54 0.21% 155 0.07% /modlogan/m_usage_201002_000_000.html
15 51 0.19% 155 0.07% /modlogan/m_usage_201008_000_000.html
16 50 0.19% 6234 2.67% /webalizer/usage_201003.html
17 47 0.18% 113 0.05% /modlogan/m_usage_201007_000_000.html
18 47 0.18% 5975 2.56% /webalizer/usage_201004.html
19 39 0.15% 110 0.05% /modlogan/m_usage_201003_000_000.html
20 39 0.15% 113 0.05% /modlogan/m_usage_201004_000_000.html
21 38 0.14% 116 0.05% /modlogan/m_usage_201005_000_000.html
22 37 0.14% 109 0.05% /modlogan/m_usage_201006_000_000.html
23 33 0.13% 182 0.08% /modlogan/m_usage_201002_000_001.html
24 33 0.13% 159 0.07% /modlogan/m_usage_201004_003_001.html
25 32 0.12% 189 0.08% /modlogan/m_usage_201004_001_001.html
26 32 0.12% 148 0.06% /modlogan/m_usage_201007_002_002.html
27 31 0.12% 165 0.07% /modlogan/m_usage_201002_001_001.html
28 31 0.12% 194 0.08% /modlogan/m_usage_201005_000_001.html
29 30 0.11% 244 0.10% /modlogan/m_usage_201002_002_001.html
30 30 0.11% 148 0.06% /modlogan/m_usage_201005_000_002.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 1526 5.82% 157188 67.31% /webalizer/usage_201005.html
2 67 0.26% 7879 3.37% /webalizer/usage_201007.html
3 66 0.25% 7273 3.11% /webalizer/usage_201008.html
4 65 0.25% 6445 2.76% /webalizer/usage_201002.html
5 50 0.19% 6234 2.67% /webalizer/usage_201003.html
6 47 0.18% 5975 2.56% /webalizer/usage_201004.html
7 98 0.37% 5203 2.23% /webalizer/usage_201006.html
8 7635 29.11% 4230 1.81% /
9 418 1.59% 2909 1.25% /webalizer/
10 201 0.77% 752 0.32% /modlogan/

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 7635 29.11% 2704 73.94% /
2 418 1.59% 119 3.25% /webalizer/
3 74 0.28% 58 1.59% /modlogan/m_usage_201002_004_004.html
4 201 0.77% 56 1.53% /modlogan/
5 1526 5.82% 35 0.96% /webalizer/usage_201005.html
6 67 0.26% 32 0.88% /webalizer/usage_201007.html
7 65 0.25% 23 0.63% /webalizer/usage_201002.html
8 66 0.25% 19 0.52% /webalizer/usage_201008.html
9 54 0.21% 18 0.49% /modlogan/m_usage_201002_000_000.html
10 98 0.37% 18 0.49% /webalizer/usage_201006.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 7635 29.11% 2692 73.85% /
2 418 1.59% 143 3.92% /webalizer/
3 201 0.77% 65 1.78% /modlogan/
4 1526 5.82% 35 0.96% /webalizer/usage_201005.html
5 67 0.26% 31 0.85% /webalizer/usage_201007.html
6 65 0.25% 23 0.63% /webalizer/usage_201002.html
7 66 0.25% 23 0.63% /webalizer/usage_201008.html
8 47 0.18% 17 0.47% /modlogan/m_usage_201007_000_000.html
9 50 0.19% 16 0.44% /webalizer/usage_201003.html
10 54 0.21% 15 0.41% /modlogan/m_usage_201002_000_000.html

Top 30 of 1461 Total Sites
# Hits Files KBytes Visits Hostname
1 2923 11.14% 0 0.00% 4407 1.89% 654 10.74% firewall.internetidentity.com
2 2825 10.77% 2825 20.55% 149549 64.04% 16 0.26% mail.jade.se
3 1767 6.74% 627 4.56% 9692 4.15% 528 8.67% b3091292.crawl.yahoo.net
4 1173 4.47% 1173 8.53% 808 0.35% 62 1.02% zestservers.com
5 949 3.62% 456 3.32% 3610 1.55% 384 6.30% b3091020.crawl.yahoo.net
6 481 1.83% 0 0.00% 725 0.31% 1 0.02% 38.111.147.83
7 479 1.83% 120 0.87% 541 0.23% 106 1.74% jason-vz2.ampledns.com
8 459 1.75% 2 0.01% 682 0.29% 205 3.37% crawl-66-249-71-113.googlebot.com
9 450 1.72% 179 1.30% 3443 1.47% 240 3.94% spider54.yandex.ru
10 408 1.56% 399 2.90% 898 0.38% 124 2.04% 221043.ds.nac.net
11 407 1.55% 407 2.96% 280 0.12% 119 1.95% 178553.ds.nac.net
12 318 1.21% 318 2.31% 305 0.13% 119 1.95% 647760.ds.nac.net
13 315 1.20% 154 1.12% 1941 0.83% 157 2.58% 60-240-249-210.tpgi.com.au
14 311 1.19% 311 2.26% 214 0.09% 91 1.49% plesk4.amhosting.com
15 267 1.02% 63 0.46% 590 0.25% 60 0.98% crawl-66-249-65-194.googlebot.com
16 259 0.99% 182 1.32% 7583 3.25% 2 0.03% security.lightspeedsystems.com
17 254 0.97% 162 1.18% 1597 0.68% 2 0.03% 173.192.34.95-static.reverse.softlayer.com
18 241 0.92% 161 1.17% 1597 0.68% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
19 225 0.86% 150 1.09% 216 0.09% 15 0.25% sticker00.yandex.ru
20 214 0.82% 214 1.56% 147 0.06% 89 1.46% 204.14.110.100
21 203 0.77% 203 1.48% 251 0.11% 95 1.56% 616817.ds.nac.net
22 202 0.77% 141 1.03% 643 0.28% 1 0.02% nano2.dc.ukrtelecom.ua
23 201 0.77% 142 1.03% 641 0.27% 2 0.03% 213.186.119.229.utel.net.ua
24 166 0.63% 0 0.00% 250 0.11% 0 0.00% 61.240.233.217
25 165 0.63% 0 0.00% 249 0.11% 0 0.00% 121.8.251.5
26 148 0.56% 0 0.00% 223 0.10% 1 0.02% msnbot-65-55-3-175.search.msn.com
27 141 0.54% 2 0.01% 221 0.09% 49 0.80% crawl-66-249-71-55.googlebot.com
28 139 0.53% 139 1.01% 1300 0.56% 1 0.02% 89-178-36-58.broadband.corbina.ru
29 138 0.53% 83 0.60% 1288 0.55% 1 0.02% 94.75.247.240
30 119 0.45% 0 0.00% 173 0.07% 54 0.89% crawl-66-249-65-178.googlebot.com

Top 10 of 1461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2825 10.77% 2825 20.55% 149549 64.04% 16 0.26% mail.jade.se
2 1767 6.74% 627 4.56% 9692 4.15% 528 8.67% b3091292.crawl.yahoo.net
3 259 0.99% 182 1.32% 7583 3.25% 2 0.03% security.lightspeedsystems.com
4 2923 11.14% 0 0.00% 4407 1.89% 654 10.74% firewall.internetidentity.com
5 949 3.62% 456 3.32% 3610 1.55% 384 6.30% b3091020.crawl.yahoo.net
6 450 1.72% 179 1.30% 3443 1.47% 240 3.94% spider54.yandex.ru
7 315 1.20% 154 1.12% 1941 0.83% 157 2.58% 60-240-249-210.tpgi.com.au
8 68 0.26% 50 0.36% 1920 0.82% 13 0.21% crawl-66-249-65-197.googlebot.com
9 254 0.97% 162 1.18% 1597 0.68% 2 0.03% 173.192.34.95-static.reverse.softlayer.com
10 241 0.92% 161 1.17% 1597 0.68% 1 0.02% 173.193.219.168-static.reverse.softlayer.com

Top 30 of 414 Total Referrers
# Hits Referrer
1 17149 65.38% - (Direct Request)
2 1169 4.46% http://www.articlecopy.com/
3 232 0.88% http://royalorchidholidays.se/hotell/khao-lak/
4 231 0.88% http://royalorchidholidays.se/hotell/koh-lanta/
5 230 0.88% http://mrasianporn.com/
6 229 0.87% http://royalorchidholidays.se/hotell/
7 227 0.87% http://royalorchidholidays.se/hotell/krabi/
8 221 0.84% http://www.hugeboobsgaloreshow.com/
9 218 0.83% http://articlecopy.com/
10 213 0.81% http://royalorchidholidays.se/hotell/phuket/
11 212 0.81% http://royalorchidholidays.se/hotell/pattaya/
12 211 0.80% http://royalorchidholidays.se/hotell/phi-phi/
13 183 0.70% http://royalorchidholidays.se/hotell/bangkok/
14 182 0.69% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
15 177 0.67% http://royalorchidholidays.se/hotell/chiang-mai/
16 172 0.66% http://www.styopkin.com/article_submission_sites.html
17 160 0.61% http://royalorchidholidays.se
18 139 0.53% http://massage-business.0up0.com/2010/01/aromatherapy-course-vlp0pxq0osee.htm
19 119 0.45% http://www.hugeboobsgaloreshow.com/busty-babes/
20 115 0.44% http://black-teens.freshteens-review.com/
21 114 0.43% http://black-girl-teens.freshteens-review.com/
22 114 0.43% http://sexy-nude-black-teens.freshteens-review.com/
23 110 0.42% http://assparade-2.com/ass-parade-movie.html
24 109 0.42% http://petite-black-teens.freshteens-review.com/
25 105 0.40% http://www.hugeboobsgaloreshow.com/phat-black-boobs/
26 100 0.38% http://on-milf.net/housewife-1-on-1/view/63/moms-video-hardcore7.html
27 100 0.38% http://www.hugeboobsgaloreshow.com/hot-ass-and-tits/
28 100 0.38% http://www.hugeboobsgaloreshow.com/hot-teen-perky-tits/
29 99 0.38% http://royalorchidholidays.se/hotell/koh-samui/
30 99 0.38% http://www.pussyisblack.com/naked-black-women/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% firefox
2 1 20.00% usage_201005.html
3 1 20.00% usage_201007.html
4 1 20.00% usage_201008.html
5 1 20.00% www.articlecopy.com

Top 15 of 545 Total User Agents
# Hits User Agent
1 3077 11.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2606 9.94% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2281 8.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1294 4.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1176 4.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 737 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
7 535 2.04% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 527 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
9 495 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
10 481 1.83% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
11 450 1.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 318 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
13 315 1.20% LexxeBot/1.0 (lexxebot@lexxe.com)
14 312 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 259 0.99% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for August 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11013 41.99% 3649 26.54% 32474 13.91% US Commercial
2 5553 21.17% 3587 26.09% 22021 9.43% Network
3 3140 11.97% 1641 11.94% 13761 5.89% Unresolved/Unknown
4 2826 10.77% 2825 20.55% 149550 64.04% Sweden
5 1207 4.60% 806 5.86% 1093 0.47% India
6 1068 4.07% 668 4.86% 6397 2.74% Russian Federation
7 430 1.64% 297 2.16% 1320 0.57% Ukraine
8 323 1.23% 159 1.16% 2192 0.94% Australia
9 100 0.38% 0 0.00% 151 0.06% Guatemala
10 87 0.33% 6 0.04% 122 0.05% Italy
11 71 0.27% 52 0.38% 1104 0.47% Netherlands
12 50 0.19% 15 0.11% 72 0.03% Japan
13 37 0.14% 24 0.17% 27 0.01% Philippines
14 33 0.13% 29 0.21% 1427 0.61% Germany
15 31 0.12% 26 0.19% 25 0.01% Canada
16 30 0.11% 1 0.01% 44 0.02% Non-Profit Organization
17 29 0.11% 23 0.17% 656 0.28% United Kingdom
18 28 0.11% 18 0.13% 15 0.01% Pakistan
19 26 0.10% 18 0.13% 17 0.01% Brazil
20 18 0.07% 1 0.01% 26 0.01% Israel
21 16 0.06% 11 0.08% 17 0.01% Malaysia
22 15 0.06% 15 0.11% 31 0.01% Luxembourg
23 12 0.05% 8 0.06% 9 0.00% Bangladesh
24 12 0.05% 7 0.05% 264 0.11% China
25 11 0.04% 7 0.05% 9 0.00% Indonesia
26 11 0.04% 0 0.00% 17 0.01% New Zealand (Aotearoa)
27 8 0.03% 8 0.06% 5 0.00% Belgium
28 8 0.03% 8 0.06% 637 0.27% Taiwan
29 6 0.02% 0 0.00% 8 0.00% Bulgaria
30 5 0.02% 3 0.02% 4 0.00% Romania


Generated by Webalizer Version 2.01