Usage Statistics for articlecopy.com

Summary Period: June 2010
Generated 01-Jul-2010 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 26087
Total Files 9400
Total Pages 19820
Total Visits 8149
Total KBytes 70745
Total Unique Sites 1743
Total Unique URLs 133
Total Unique Referrers 322
Total Unique User Agents 569
. Avg Max
Hits per Hour 36 348
Hits per Day 869 1206
Files per Day 313 635
Pages per Day 660 971
Visits per Day 271 363
KBytes per Day 2358 3720
Hits by Response Code
Code 200 - OK 9400
Code 301 - Moved Permanently 56
Code 304 - Not Modified 633
Code 400 - Bad Request 13
Code 403 - Forbidden 45
Code 404 - Not Found 15931
Code 408 - Request Timeout 7
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1030 3.95% 386 4.11% 753 3.80% 336 4.12% 229 13.14% 2547 3.60%
2 998 3.83% 277 2.95% 724 3.65% 341 4.18% 250 14.34% 3346 4.73%
3 1133 4.34% 427 4.54% 894 4.51% 303 3.72% 198 11.36% 2853 4.03%
4 999 3.83% 462 4.91% 825 4.16% 273 3.35% 190 10.90% 2293 3.24%
5 709 2.72% 176 1.87% 534 2.69% 250 3.07% 182 10.44% 2385 3.37%
6 906 3.47% 317 3.37% 716 3.61% 250 3.07% 180 10.33% 1936 2.74%
7 839 3.22% 203 2.16% 666 3.36% 312 3.83% 203 11.65% 1707 2.41%
8 853 3.27% 215 2.29% 638 3.22% 323 3.96% 220 12.62% 2076 2.93%
9 849 3.25% 208 2.21% 627 3.16% 266 3.26% 193 11.07% 1648 2.33%
10 836 3.20% 217 2.31% 595 3.00% 293 3.60% 198 11.36% 1837 2.60%
11 837 3.21% 207 2.20% 630 3.18% 304 3.73% 210 12.05% 2042 2.89%
12 719 2.76% 183 1.95% 555 2.80% 227 2.79% 148 8.49% 2077 2.94%
13 760 2.91% 203 2.16% 597 3.01% 222 2.72% 136 7.80% 2315 3.27%
14 819 3.14% 296 3.15% 626 3.16% 272 3.34% 158 9.06% 2021 2.86%
15 879 3.37% 329 3.50% 653 3.29% 329 4.04% 215 12.34% 2054 2.90%
16 794 3.04% 334 3.55% 549 2.77% 291 3.57% 183 10.50% 2801 3.96%
17 1020 3.91% 466 4.96% 783 3.95% 363 4.45% 212 12.16% 2718 3.84%
18 766 2.94% 281 2.99% 552 2.79% 254 3.12% 181 10.38% 2199 3.11%
19 688 2.64% 227 2.41% 492 2.48% 240 2.95% 151 8.66% 1971 2.79%
20 684 2.62% 265 2.82% 533 2.69% 244 2.99% 151 8.66% 2431 3.44%
21 1206 4.62% 635 6.76% 971 4.90% 303 3.72% 173 9.93% 3720 5.26%
22 1146 4.39% 508 5.40% 932 4.70% 264 3.24% 186 10.67% 3406 4.81%
23 824 3.16% 400 4.26% 628 3.17% 253 3.10% 149 8.55% 2473 3.50%
24 883 3.38% 341 3.63% 672 3.39% 248 3.04% 176 10.10% 3000 4.24%
25 935 3.58% 328 3.49% 660 3.33% 285 3.50% 186 10.67% 1880 2.66%
26 640 2.45% 201 2.14% 481 2.43% 222 2.72% 139 7.97% 1813 2.56%
27 614 2.35% 171 1.82% 476 2.40% 217 2.66% 126 7.23% 1348 1.91%
28 928 3.56% 323 3.44% 663 3.35% 261 3.20% 182 10.44% 2977 4.21%
29 944 3.62% 511 5.44% 731 3.69% 228 2.80% 166 9.52% 2983 4.22%
30 849 3.25% 303 3.22% 664 3.35% 226 2.77% 168 9.64% 1886 2.67%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1233 4.73% 16 501 5.33% 27 838 4.23% 82 2474 3.50%
1 34 1022 3.92% 12 387 4.12% 24 732 3.69% 78 2341 3.31%
2 41 1248 4.78% 18 544 5.79% 31 936 4.72% 132 3964 5.60%
3 43 1298 4.98% 19 571 6.07% 33 1010 5.10% 145 4350 6.15%
4 41 1244 4.77% 17 532 5.66% 29 872 4.40% 116 3477 4.92%
5 38 1146 4.39% 15 462 4.91% 28 841 4.24% 122 3652 5.16%
6 37 1130 4.33% 15 463 4.93% 28 868 4.38% 88 2646 3.74%
7 44 1340 5.14% 19 583 6.20% 35 1051 5.30% 85 2564 3.62%
8 49 1478 5.67% 11 350 3.72% 41 1238 6.25% 102 3061 4.33%
9 37 1116 4.28% 11 354 3.77% 31 944 4.76% 73 2182 3.08%
10 28 852 3.27% 8 263 2.80% 22 681 3.44% 55 1654 2.34%
11 29 883 3.38% 9 277 2.95% 24 733 3.70% 66 1993 2.82%
12 31 945 3.62% 11 336 3.57% 25 779 3.93% 79 2366 3.34%
13 32 981 3.76% 8 263 2.80% 22 660 3.33% 92 2754 3.89%
14 33 1016 3.89% 10 308 3.28% 23 708 3.57% 102 3056 4.32%
15 37 1115 4.27% 14 420 4.47% 27 821 4.14% 109 3268 4.62%
16 43 1297 4.97% 10 307 3.27% 25 775 3.91% 116 3479 4.92%
17 34 1025 3.93% 11 332 3.53% 26 794 4.01% 96 2868 4.05%
18 27 834 3.20% 9 292 3.11% 22 667 3.37% 99 2975 4.21%
19 34 1021 3.91% 14 444 4.72% 28 848 4.28% 124 3723 5.26%
20 29 884 3.39% 9 278 2.96% 23 713 3.60% 97 2924 4.13%
21 28 863 3.31% 8 255 2.71% 22 687 3.47% 75 2265 3.20%
22 35 1054 4.04% 14 420 4.47% 28 866 4.37% 95 2842 4.02%
23 35 1062 4.07% 15 458 4.87% 25 758 3.82% 129 3868 5.47%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 4968 19.04% 3184 4.50% /
2 702 2.69% 1636 2.31% /modlogan/m_usage_201005_004_002.html
3 442 1.69% 61 0.09% /icons/blank.gif
4 442 1.69% 92 0.13% /icons/folder.gif
5 441 1.69% 88 0.12% /icons/back.gif
6 304 1.17% 16 0.02% /modlogan/modlogan.css
7 176 0.67% 533 0.75% /modlogan/
8 136 0.52% 776 1.10% /webalizer/
9 83 0.32% 9444 13.35% /webalizer/usage_201006.html
10 73 0.28% 7642 10.80% /webalizer/usage_201005.html
11 58 0.22% 176 0.25% /modlogan/m_usage_201006_000_000.html
12 56 0.21% 5092 7.20% /webalizer/usage_201004.html
13 52 0.20% 4719 6.67% /webalizer/usage_201002.html
14 52 0.20% 5110 7.22% /webalizer/usage_201003.html
15 51 0.20% 122 0.17% /modlogan/m_usage_201005_000_000.html
16 47 0.18% 128 0.18% /modlogan/m_usage_201002_000_000.html
17 47 0.18% 116 0.16% /modlogan/m_usage_201004_000_000.html
18 40 0.15% 184 0.26% /modlogan/m_usage_201002_004_004.html
19 40 0.15% 107 0.15% /modlogan/m_usage_201003_000_000.html
20 36 0.14% 71 0.10% /modlogan/monthly_usage.png
21 35 0.13% 172 0.24% /modlogan/m_usage_201004_002_003.html
22 34 0.13% 159 0.22% /modlogan/m_usage_201002_003_001.html
23 32 0.12% 198 0.28% /modlogan/m_usage_201002_001_001.html
24 31 0.12% 170 0.24% /modlogan/m_usage_201004_002_002.html
25 30 0.11% 62 0.09% /modlogan/m_usage_201004_002_004.html
26 29 0.11% 158 0.22% /modlogan/m_usage_201002_000_001.html
27 29 0.11% 142 0.20% /modlogan/m_usage_201002_000_002.html
28 29 0.11% 186 0.26% /modlogan/m_usage_201002_001_002.html
29 29 0.11% 72 0.10% /webalizer/usage.png
30 28 0.11% 87 0.12% /modlogan/m_usage_201002_001_003.html

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 83 0.32% 9444 13.35% /webalizer/usage_201006.html
2 73 0.28% 7642 10.80% /webalizer/usage_201005.html
3 52 0.20% 5110 7.22% /webalizer/usage_201003.html
4 56 0.21% 5092 7.20% /webalizer/usage_201004.html
5 52 0.20% 4719 6.67% /webalizer/usage_201002.html
6 4968 19.04% 3184 4.50% /
7 702 2.69% 1636 2.31% /modlogan/m_usage_201005_004_002.html
8 136 0.52% 776 1.10% /webalizer/
9 176 0.67% 533 0.75% /modlogan/
10 28 0.11% 227 0.32% /modlogan/m_usage_201002_002_001.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 4968 19.04% 4007 83.37% /
2 73 0.28% 36 0.75% /webalizer/usage_201005.html
3 176 0.67% 32 0.67% /modlogan/
4 136 0.52% 31 0.65% /webalizer/
5 40 0.15% 30 0.62% /modlogan/m_usage_201002_004_004.html
6 52 0.20% 21 0.44% /webalizer/usage_201003.html
7 56 0.21% 21 0.44% /webalizer/usage_201004.html
8 83 0.32% 20 0.42% /webalizer/usage_201006.html
9 25 0.10% 18 0.37% /modlogan/m_usage_201004_001_002.html
10 35 0.13% 18 0.37% /modlogan/m_usage_201004_002_003.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 4968 19.04% 3982 82.84% /
2 176 0.67% 40 0.83% /modlogan/
3 136 0.52% 38 0.79% /webalizer/
4 73 0.28% 34 0.71% /webalizer/usage_201005.html
5 83 0.32% 30 0.62% /webalizer/usage_201006.html
6 35 0.13% 21 0.44% /modlogan/m_usage_201004_002_003.html
7 52 0.20% 21 0.44% /webalizer/usage_201002.html
8 52 0.20% 19 0.40% /webalizer/usage_201003.html
9 31 0.12% 18 0.37% /modlogan/m_usage_201004_002_002.html
10 56 0.21% 18 0.37% /webalizer/usage_201004.html

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 2781 10.66% 0 0.00% 4193 5.93% 676 8.30% firewall.internetidentity.com
2 2551 9.78% 563 5.99% 8603 12.16% 467 5.73% b3091292.crawl.yahoo.net
3 1445 5.54% 453 4.82% 6338 8.96% 501 6.15% b3091072.crawl.yahoo.net
4 996 3.82% 0 0.00% 1476 2.09% 214 2.63% crawl-66-249-71-90.googlebot.com
5 909 3.48% 227 2.41% 1028 1.45% 178 2.18% jason-vz2.ampledns.com
6 896 3.43% 427 4.54% 5521 7.80% 282 3.46% spider54.yandex.ru
7 762 2.92% 18 0.19% 1515 2.14% 66 0.81% crawl1.dotnetdotcom.org
8 685 2.63% 685 7.29% 1603 2.27% 8 0.10% d-natpool14-204-236-122-162.batelnet.bs
9 413 1.58% 2 0.02% 619 0.88% 87 1.07% crawl-66-249-71-122.googlebot.com
10 341 1.31% 3 0.03% 511 0.72% 96 1.18% crawl-66-249-71-52.googlebot.com
11 299 1.15% 172 1.83% 1454 2.06% 1 0.01% 72.249.45.161
12 238 0.91% 101 1.07% 1208 1.71% 150 1.84% crawl-14c.cuil.com
13 212 0.81% 0 0.00% 320 0.45% 11 0.13% 38.101.148.126
14 211 0.81% 211 2.24% 145 0.21% 41 0.50% zestservers.com
15 193 0.74% 191 2.03% 219 0.31% 16 0.20% h214n1fls306o1035.telia.com
16 179 0.69% 97 1.03% 1103 1.56% 107 1.31% crawl-19c.cuil.com
17 178 0.68% 178 1.89% 123 0.17% 4 0.05% 185-83-124-91.pool.ukrtel.net
18 174 0.67% 174 1.85% 120 0.17% 58 0.71% 221043.ds.nac.net
19 151 0.58% 151 1.61% 104 0.15% 58 0.71% 178553.ds.nac.net
20 145 0.56% 145 1.54% 144 0.20% 62 0.76% 647760.ds.nac.net
21 139 0.53% 80 0.85% 1141 1.61% 1 0.01% 94.75.247.240
22 132 0.51% 103 1.10% 1062 1.50% 13 0.16% 174-46-170-189.static.twtelecom.net
23 130 0.50% 100 1.06% 1077 1.52% 26 0.32% crawl-66-249-71-88.googlebot.com
24 118 0.45% 118 1.26% 81 0.11% 47 0.58% plesk4.amhosting.com
25 98 0.38% 68 0.72% 70 0.10% 20 0.25% 115.248.81.91
26 97 0.37% 29 0.31% 122 0.17% 62 0.76% crawl15.exabot.com
27 96 0.37% 64 0.68% 92 0.13% 16 0.20% sticker00.yandex.ru
28 86 0.33% 0 0.00% 128 0.18% 22 0.27% crawl-66-249-67-54.googlebot.com
29 76 0.29% 76 0.81% 185 0.26% 44 0.54% 616817.ds.nac.net
30 72 0.28% 48 0.51% 1397 1.97% 2 0.02% dhcp-077-248-013-141.chello.nl

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2551 9.78% 563 5.99% 8603 12.16% 467 5.73% b3091292.crawl.yahoo.net
2 1445 5.54% 453 4.82% 6338 8.96% 501 6.15% b3091072.crawl.yahoo.net
3 896 3.43% 427 4.54% 5521 7.80% 282 3.46% spider54.yandex.ru
4 2781 10.66% 0 0.00% 4193 5.93% 676 8.30% firewall.internetidentity.com
5 685 2.63% 685 7.29% 1603 2.27% 8 0.10% d-natpool14-204-236-122-162.batelnet.bs
6 762 2.92% 18 0.19% 1515 2.14% 66 0.81% crawl1.dotnetdotcom.org
7 996 3.82% 0 0.00% 1476 2.09% 214 2.63% crawl-66-249-71-90.googlebot.com
8 299 1.15% 172 1.83% 1454 2.06% 1 0.01% 72.249.45.161
9 72 0.28% 48 0.51% 1397 1.97% 2 0.02% dhcp-077-248-013-141.chello.nl
10 238 0.91% 101 1.07% 1208 1.71% 150 1.84% crawl-14c.cuil.com

Top 30 of 322 Total Referrers
# Hits Referrer
1 20573 78.86% - (Direct Request)
2 1232 4.72% http://www.articlecopy.com/
3 878 3.37% http://www.articlecopy.com/index.php
4 395 1.51% http://seoguru.66ghz.com
5 218 0.84% http://articlecopy.com/
6 190 0.73% http://seoguy.66ghz.com
7 160 0.61% http://www.styopkin.com/article_submission_sites.html
8 159 0.61% http://bindlinks.com/a6165k66s2.html
9 106 0.41% http://organimart.com/r00vfmxmvtg.html
10 100 0.38% http://seodude.66ghz.com
11 92 0.35% http://forum.articlecopy.com/
12 68 0.26% http://www.articlecopy.com/modlogan/
13 61 0.23% http://xxx-teens-porn.21yold.com/
14 60 0.23% http://bangbros-review.com/
15 60 0.23% http://www.cashcastlemusic.com/Epic_Traffic_Systems.html
16 56 0.21% http://milf-sex.50milfs.com/
17 55 0.21% http://daredorm.21yold.com/
18 51 0.20% http://nakedteengirls.brunettes4u.com/
19 46 0.18% http://gangbangsquad2.com/bang-bang0.html
20 44 0.17% http://www.carauctionbid.com
21 44 0.17% http://www.herfirstlesbiansex.biz/
22 44 0.17% http://www.reality-king.net/
23 43 0.16% http://www.ohcumshots.com/
24 39 0.15% http://ebony-busty.1stebonysex.com/
25 39 0.15% http://hairy-pussies.www-hairypussy.com/
26 39 0.15% http://roundandbrownreview.info/
27 38 0.15% http://ebonysex.1stebonysex.com/
28 38 0.15% http://milf-with-huge-ass-boobs.50milfs.com/
29 37 0.14% http://assparadereview.info/
30 37 0.14% http://busty-milf-orgy.50milfs.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 15.79% 7606474415.wmvby.adimof
2 2 10.53% .com last 12 month 2010 webalizer 2.01
3 2 10.53% index.php%submit%articles%member%login%top%authors
4 2 10.53% site:articlecopy.com/
5 2 10.53% www.articlecopy.com
6 1 5.26% .net usage_201006.html webalizer 2.01
7 1 5.26% firefox
8 1 5.26% http://www.articlecopy.com
9 1 5.26% http://www.articlecopy.com/
10 1 5.26% inurl:usage 2010 intext:[referrers] intext:webalizer version 2.
11 1 5.26% the truth about diet and arthritis arthritis foundation
12 1 5.26% usage_201004.html webalizer 2.01
13 1 5.26% www.articlecopy.com article1550

Top 15 of 569 Total User Agents
# Hits User Agent
1 3892 14.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 2307 8.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1619 6.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1461 5.60% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1150 4.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 1000 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 784 3.01% Yandex/1.01.001 (compatible; Win16; I)
8 760 2.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 678 2.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 637 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
11 457 1.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 299 1.15% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 215 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
14 212 0.81% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
15 209 0.80% Mozilla/5.0

Usage by Country for June 2010

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 12444 47.70% 3123 33.22% 23516 33.24% US Commercial
2 5965 22.87% 2466 26.23% 21587 30.51% Network
3 3017 11.57% 1503 15.99% 9054 12.80% Unresolved/Unknown
4 1191 4.57% 601 6.39% 6836 9.66% Russian Federation
5 953 3.65% 645 6.86% 707 1.00% India
6 847 3.25% 71 0.76% 2794 3.95% Non-Profit Organization
7 685 2.63% 685 7.29% 1603 2.27% Bahamas
8 174 0.67% 1 0.01% 259 0.37% Italy
9 94 0.36% 49 0.52% 1429 2.02% Netherlands
10 71 0.27% 21 0.22% 235 0.33% Germany
11 66 0.25% 1 0.01% 213 0.30% Brazil
12 60 0.23% 42 0.45% 202 0.29% Indonesia
13 40 0.15% 6 0.06% 62 0.09% Japan
14 36 0.14% 28 0.30% 31 0.04% Canada
15 36 0.14% 29 0.31% 720 1.02% Cyprus
16 34 0.13% 0 0.00% 51 0.07% Argentina
17 34 0.13% 14 0.15% 402 0.57% Ukraine
18 31 0.12% 6 0.06% 42 0.06% Moldova
19 31 0.12% 20 0.21% 23 0.03% Pakistan
20 26 0.10% 0 0.00% 39 0.06% Israel
21 21 0.08% 14 0.15% 17 0.02% Australia
22 21 0.08% 14 0.15% 30 0.04% United Kingdom
23 17 0.07% 1 0.01% 25 0.04% Bulgaria
24 16 0.06% 8 0.09% 22 0.03% Latvia
25 15 0.06% 0 0.00% 23 0.03% Romania
26 14 0.05% 0 0.00% 21 0.03% Colombia
27 14 0.05% 12 0.13% 515 0.73% Norway
28 12 0.05% 3 0.03% 15 0.02% China
29 10 0.04% 1 0.01% 14 0.02% Austria
30 10 0.04% 6 0.06% 9 0.01% Poland


Generated by Webalizer Version 2.01