Usage Statistics for articlecopy.com

Summary Period: March 2010
Generated 01-Apr-2010 02:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 57441
Total Files 9287
Total Pages 47800
Total Visits 8475
Total KBytes 178851
Total Unique Sites 2198
Total Unique URLs 70
Total Unique Referrers 1193
Total Unique User Agents 624
. Avg Max
Hits per Hour 77 1263
Hits per Day 1852 4821
Files per Day 299 534
Pages per Day 1541 4536
Visits per Day 273 335
KBytes per Day 5769 12811
Hits by Response Code
Code 200 - OK 9287
Code 301 - Moved Permanently 19
Code 304 - Not Modified 709
Code 400 - Bad Request 200
Code 403 - Forbidden 2
Code 404 - Not Found 47174
Code 405 - Method Not Allowed 23
Code 408 - Request Timeout 25
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1728 3.01% 315 3.39% 1520 3.18% 308 3.63% 238 10.83% 2861 1.60%
2 1580 2.75% 229 2.47% 1348 2.82% 262 3.09% 188 8.55% 2303 1.29%
3 1956 3.41% 305 3.28% 1638 3.43% 249 2.94% 205 9.33% 2804 1.57%
4 1571 2.73% 200 2.15% 1355 2.83% 290 3.42% 215 9.78% 2164 1.21%
5 1646 2.87% 289 3.11% 1412 2.95% 281 3.32% 208 9.46% 2783 1.56%
6 2187 3.81% 266 2.86% 1934 4.05% 254 3.00% 195 8.87% 3722 2.08%
7 1901 3.31% 194 2.09% 1664 3.48% 236 2.78% 186 8.46% 2968 1.66%
8 1798 3.13% 254 2.74% 1557 3.26% 281 3.32% 203 9.24% 2782 1.56%
9 2093 3.64% 213 2.29% 1876 3.92% 275 3.24% 220 10.01% 2948 1.65%
10 2716 4.73% 256 2.76% 2447 5.12% 240 2.83% 212 9.65% 4414 2.47%
11 4821 8.39% 408 4.39% 4536 9.49% 269 3.17% 225 10.24% 7273 4.07%
12 2177 3.79% 217 2.34% 1907 3.99% 271 3.20% 213 9.69% 3305 1.85%
13 2393 4.17% 256 2.76% 2151 4.50% 263 3.10% 200 9.10% 3681 2.06%
14 1928 3.36% 261 2.81% 1804 3.77% 255 3.01% 186 8.46% 2767 1.55%
15 2230 3.88% 269 2.90% 1953 4.09% 310 3.66% 242 11.01% 3221 1.80%
16 1740 3.03% 254 2.74% 1512 3.16% 277 3.27% 228 10.37% 2598 1.45%
17 1612 2.81% 260 2.80% 1276 2.67% 232 2.74% 178 8.10% 5269 2.95%
18 1350 2.35% 318 3.42% 1009 2.11% 273 3.22% 206 9.37% 6917 3.87%
19 1295 2.25% 366 3.94% 931 1.95% 319 3.76% 211 9.60% 7414 4.15%
20 1714 2.98% 344 3.70% 1292 2.70% 318 3.75% 224 10.19% 10305 5.76%
21 1207 2.10% 260 2.80% 871 1.82% 281 3.32% 206 9.37% 6429 3.59%
22 1996 3.47% 534 5.75% 1434 3.00% 284 3.35% 217 9.87% 10498 5.87%
23 1486 2.59% 449 4.83% 964 2.02% 335 3.95% 247 11.24% 7570 4.23%
24 1434 2.50% 446 4.80% 990 2.07% 316 3.73% 231 10.51% 7960 4.45%
25 1432 2.49% 310 3.34% 976 2.04% 298 3.52% 231 10.51% 8000 4.47%
26 1511 2.63% 366 3.94% 1102 2.31% 269 3.17% 219 9.96% 8261 4.62%
27 1878 3.27% 224 2.41% 1577 3.30% 275 3.24% 198 9.01% 11411 6.38%
28 2047 3.56% 200 2.15% 1783 3.73% 274 3.23% 180 8.19% 12811 7.16%
29 1452 2.53% 361 3.89% 1074 2.25% 234 2.76% 186 8.46% 8488 4.75%
30 1291 2.25% 230 2.48% 1006 2.10% 274 3.23% 220 10.01% 7684 4.30%
31 1271 2.21% 433 4.66% 901 1.88% 278 3.28% 203 9.24% 7239 4.05%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2946 5.13% 23 738 7.95% 71 2214 4.63% 270 8374 4.68%
1 80 2497 4.35% 14 438 4.72% 63 1982 4.15% 255 7916 4.43%
2 76 2372 4.13% 13 425 4.58% 62 1946 4.07% 241 7457 4.17%
3 81 2524 4.39% 14 451 4.86% 64 2004 4.19% 243 7538 4.21%
4 87 2707 4.71% 20 639 6.88% 67 2101 4.40% 260 8050 4.50%
5 81 2525 4.40% 14 460 4.95% 63 1973 4.13% 247 7659 4.28%
6 85 2658 4.63% 19 597 6.43% 64 1988 4.16% 273 8460 4.73%
7 72 2258 3.93% 15 466 5.02% 56 1737 3.63% 212 6580 3.68%
8 66 2063 3.59% 12 384 4.13% 55 1707 3.57% 203 6279 3.51%
9 68 2123 3.70% 11 359 3.87% 57 1773 3.71% 218 6749 3.77%
10 66 2066 3.60% 8 273 2.94% 56 1760 3.68% 208 6435 3.60%
11 73 2288 3.98% 10 331 3.56% 63 1978 4.14% 237 7352 4.11%
12 66 2051 3.57% 9 282 3.04% 55 1710 3.58% 221 6846 3.83%
13 66 2052 3.57% 7 234 2.52% 56 1738 3.64% 223 6910 3.86%
14 68 2108 3.67% 9 298 3.21% 58 1804 3.77% 212 6575 3.68%
15 70 2175 3.79% 10 321 3.46% 58 1818 3.80% 236 7324 4.10%
16 73 2271 3.95% 8 271 2.92% 63 1954 4.09% 255 7908 4.42%
17 68 2131 3.71% 9 291 3.13% 60 1888 3.95% 241 7467 4.18%
18 67 2104 3.66% 10 337 3.63% 57 1769 3.70% 232 7179 4.01%
19 67 2088 3.64% 8 261 2.81% 59 1839 3.85% 224 6953 3.89%
20 73 2280 3.97% 10 314 3.38% 65 2018 4.22% 233 7223 4.04%
21 107 3345 5.82% 10 330 3.55% 99 3081 6.45% 287 8905 4.98%
22 113 3506 6.10% 13 422 4.54% 100 3126 6.54% 307 9522 5.32%
23 74 2303 4.01% 11 365 3.93% 61 1892 3.96% 232 7190 4.02%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 5432 9.46% 16252 9.09% /
2 769 1.34% 3789 2.12% /images/ixcp.css
3 712 1.24% 374 0.21% /info.html
4 291 0.51% 59 0.03% /icons/back.gif
5 291 0.51% 40 0.02% /icons/blank.gif
6 291 0.51% 61 0.03% /icons/folder.gif
7 278 0.48% 54 0.03% /images/ball.gif
8 267 0.46% 11 0.01% /images/0.gif
9 247 0.43% 1672 0.93% /images/hosted.jpg
10 246 0.43% 1629 0.91% /images/aff.jpg
11 246 0.43% 970 0.54% /images/header_logo.gif
12 235 0.41% 35 0.02% /images/grad-title.gif
13 235 0.41% 16 0.01% /images/header_bg.gif
14 50 0.09% 98 0.05% /modlogan/
15 48 0.08% 15 0.01% /modlogan/modlogan.css
16 41 0.07% 167 0.09% /webalizer/
17 26 0.05% 2416 1.35% /webalizer/usage_201002.html
18 20 0.03% 35 0.02% /modlogan/monthly_usage.png
19 18 0.03% 40 0.02% /webalizer/usage.png
20 17 0.03% 49 0.03% /modlogan/m_usage_201002_000_000.html
21 14 0.02% 40 0.02% /modlogan/m_usage_201003_000_000.html
22 13 0.02% 1284 0.72% /webalizer/usage_201003.html
23 12 0.02% 70 0.04% /modlogan/m_usage_201002_000_001.html
24 12 0.02% 79 0.04% /modlogan/m_usage_201002_001_001.html
25 12 0.02% 105 0.06% /modlogan/m_usage_201002_002_001.html
26 11 0.02% 55 0.03% /modlogan/m_usage_201002_003_001.html
27 10 0.02% 55 0.03% /modlogan/m_usage_201002_000_002.html
28 9 0.02% 6 0.00% //
29 9 0.02% 29 0.02% /modlogan/m_usage_201002_004_001.html
30 9 0.02% 61 0.03% /modlogan/m_usage_201003_001_001.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 5432 9.46% 16252 9.09% /
2 769 1.34% 3789 2.12% /images/ixcp.css
3 26 0.05% 2416 1.35% /webalizer/usage_201002.html
4 247 0.43% 1672 0.93% /images/hosted.jpg
5 246 0.43% 1629 0.91% /images/aff.jpg
6 13 0.02% 1284 0.72% /webalizer/usage_201003.html
7 246 0.43% 970 0.54% /images/header_logo.gif
8 712 1.24% 374 0.21% /info.html
9 41 0.07% 167 0.09% /webalizer/
10 12 0.02% 105 0.06% /modlogan/m_usage_201002_002_001.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5432 9.46% 3926 97.66% /
2 712 1.24% 17 0.42% /info.html
3 26 0.05% 9 0.22% /webalizer/usage_201002.html
4 8 0.01% 8 0.20% http://www.articlecopy.com/
5 41 0.07% 7 0.17% /webalizer/
6 50 0.09% 6 0.15% /modlogan/
7 4 0.01% 6 0.15% /modlogan/m_usage_201002_002_002.html
8 13 0.02% 5 0.12% /webalizer/usage_201003.html
9 5 0.01% 5 0.12% http://www.google.com/
10 9 0.02% 3 0.07% //

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 5432 9.46% 3721 87.95% /
2 712 1.24% 420 9.93% /info.html
3 41 0.07% 13 0.31% /webalizer/
4 50 0.09% 11 0.26% /modlogan/
5 26 0.05% 10 0.24% /webalizer/usage_201002.html
6 4 0.01% 9 0.21% /modlogan/m_usage_201002_002_002.html
7 8 0.01% 8 0.19% http://www.articlecopy.com/
8 13 0.02% 5 0.12% /webalizer/usage_201003.html
9 5 0.01% 5 0.12% http://www.google.com/
10 9 0.02% 3 0.07% //

Top 30 of 2198 Total Sites
# Hits Files KBytes Visits Hostname
1 6709 11.68% 65 0.70% 25529 14.27% 213 2.51% b3091356.crawl.yahoo.net
2 5410 9.42% 9 0.10% 7924 4.43% 47 0.55% crawl-66-249-71-2.googlebot.com
3 4968 8.65% 0 0.00% 20008 11.19% 357 4.21% firewall.internetidentity.com
4 4191 7.30% 2 0.02% 6613 3.70% 21 0.25% crawl-66-249-71-23.googlebot.com
5 3783 6.59% 114 1.23% 12557 7.02% 315 3.72% b3091061.crawl.yahoo.net
6 2598 4.52% 66 0.71% 18200 10.18% 12 0.14% 38.111.147.83
7 2174 3.78% 119 1.28% 3180 1.78% 1 0.01% fe07.esc.qmul.ac.uk
8 1957 3.41% 6 0.06% 7362 4.12% 139 1.64% crawl1.dotnetdotcom.org
9 1388 2.42% 38 0.41% 5270 2.95% 203 2.40% spider54.yandex.ru
10 1285 2.24% 322 3.47% 618 0.35% 261 3.08% jason-vz2.ampledns.com
11 771 1.34% 7 0.08% 3748 2.10% 196 2.31% crawl-66-249-71-99.googlebot.com
12 768 1.34% 0 0.00% 1289 0.72% 52 0.61% crawl-66-249-71-21.googlebot.com
13 639 1.11% 1 0.01% 963 0.54% 2 0.02% crawl-66-249-71-5.googlebot.com
14 462 0.80% 0 0.00% 697 0.39% 4 0.05% crawl-66-249-71-110.googlebot.com
15 385 0.67% 0 0.00% 581 0.32% 8 0.09% crawl-66-249-71-14.googlebot.com
16 383 0.67% 1 0.01% 577 0.32% 2 0.02% crawl-66-249-71-34.googlebot.com
17 288 0.50% 0 0.00% 434 0.24% 4 0.05% crawl-66-249-71-113.googlebot.com
18 271 0.47% 0 0.00% 409 0.23% 16 0.19% crawl-66-249-71-53.googlebot.com
19 238 0.41% 43 0.46% 481 0.27% 86 1.01% 88.131.106.31
20 234 0.41% 85 0.92% 467 0.26% 31 0.37% adsl200-93147154.sta.etb.net.co
21 210 0.37% 1 0.01% 1488 0.83% 58 0.68% crawl-66-249-65-120.googlebot.com
22 197 0.34% 0 0.00% 297 0.17% 1 0.01% crawl-66-249-71-98.googlebot.com
23 186 0.32% 186 2.00% 0 0.00% 11 0.13% 69.10.52.122
24 162 0.28% 130 1.40% 436 0.24% 21 0.25% es1.indiantelevision.com
25 155 0.27% 85 0.92% 234 0.13% 1 0.01% 140.109.16.121
26 142 0.25% 142 1.53% 239 0.13% 4 0.05% c80-217-40-254.bredband.comhem.se
27 138 0.24% 0 0.00% 936 0.52% 7 0.08% 38.101.148.126
28 137 0.24% 0 0.00% 207 0.12% 1 0.01% crawl-66-249-71-37.googlebot.com
29 125 0.22% 0 0.00% 886 0.50% 9 0.11% d-natpool14-204-236-123-231.batelnet.bs
30 117 0.20% 117 1.26% 81 0.05% 9 0.11% h214n1fls306o1035.telia.com

Top 10 of 2198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6709 11.68% 65 0.70% 25529 14.27% 213 2.51% b3091356.crawl.yahoo.net
2 4968 8.65% 0 0.00% 20008 11.19% 357 4.21% firewall.internetidentity.com
3 2598 4.52% 66 0.71% 18200 10.18% 12 0.14% 38.111.147.83
4 3783 6.59% 114 1.23% 12557 7.02% 315 3.72% b3091061.crawl.yahoo.net
5 5410 9.42% 9 0.10% 7924 4.43% 47 0.55% crawl-66-249-71-2.googlebot.com
6 1957 3.41% 6 0.06% 7362 4.12% 139 1.64% crawl1.dotnetdotcom.org
7 4191 7.30% 2 0.02% 6613 3.70% 21 0.25% crawl-66-249-71-23.googlebot.com
8 1388 2.42% 38 0.41% 5270 2.95% 203 2.40% spider54.yandex.ru
9 771 1.34% 7 0.08% 3748 2.10% 196 2.31% crawl-66-249-71-99.googlebot.com
10 2174 3.78% 119 1.28% 3180 1.78% 1 0.01% fe07.esc.qmul.ac.uk

Top 30 of 1193 Total Referrers
# Hits Referrer
1 49942 86.94% - (Direct Request)
2 2095 3.65% http://www.articlecopy.com/
3 482 0.84% http://articlecopy.com/
4 292 0.51% http://www.articlecopy.com/images/ixcp.css
5 153 0.27% http://www.doktor-info.de/aerzte/
6 153 0.27% http://www.gedichte-treff.de/
7 125 0.22% http://www.info-pflege.de/pages/top100/altenheime.php
8 125 0.22% http://www.styopkin.com/article_submission_sites.html
9 125 0.22% http://www.versicherungen-treff.de
10 121 0.21% http://articlecopy.com/admin/image/trash/sdfg/site/home/images/pack
11 119 0.21% http://www.articlecopy.com/info.html
12 85 0.15% http://www.articlecopy.com/index.php
13 69 0.12% http://minstore.com/0q405904600h5.html
14 68 0.12% http://articlecopy.com/images/ixcp.css
15 62 0.11% http://creampiegangbangs.info
16 62 0.11% http://signx.info
17 62 0.11% http://skylta.com
18 60 0.10% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
19 57 0.10% http://www.google.com/search
20 55 0.10% http://escorter.info
21 46 0.08% http://forum.articlecopy.com/
22 44 0.08% http://articlecopy.com/index.php
23 40 0.07% http://learntoearn.comuf.com/commonality/becool.html
24 35 0.06% http://www.articlecopy.com/cp/allia.htm
25 33 0.06% http://www.articlecopy.com
26 31 0.05% http://www.articlecopy.com/modlogan/
27 29 0.05% http://search.yahoo.com/search
28 25 0.04% http://earn.comze.com/cash-blogs-income-instant-pay-money-business-online-marketing-earn/cash-blogs-income-instant-pay-money-bu
29 24 0.04% http://www.articlecopy.com/robots.txt
30 22 0.04% http://codq.info

Top 20 of 56 Total Search Strings
# Hits Search String
1 8 8.51% site:www.articlecopy.com
2 7 7.45% articlecopy.com
3 4 4.26% articlecopy com
4 4 4.26% net proter webdesginer
5 3 3.19% computer200 magento
6 3 3.19% index based variable annuity downfalls
7 3 3.19% kanibal sex
8 3 3.19% kodak easyshare offline
9 3 3.19% piranha 3d stephanie martinez
10 2 2.13% anik singal
11 2 2.13% dictaphone mini cassettes
12 2 2.13% erotikinternetcafe
13 2 2.13% how to correctly pack a backpack for school supplies
14 2 2.13% http://www.greatblogbox.com
15 2 2.13% the best non condensing boiler
16 2 2.13% torentfiner
17 2 2.13% windriverusb swf
18 2 2.13% www.articlecopy.com article15849
19 1 1.06% 7606474415.wmvby.adimof
20 1 1.06% alpha zeta putter

Top 15 of 624 Total User Agents
# Hits User Agent
1 14428 25.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10444 18.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 2864 4.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 2598 4.52% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
5 2377 4.14% Mozilla/5.0
6 2184 3.80% CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/cam
7 1839 3.20% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 1560 2.72% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1388 2.42% Yandex/1.01.001 (compatible; Win16; I)
10 782 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
11 646 1.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 477 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
13 462 0.80% Netscape 6.0; WinNT6.1
14 443 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.18)
15 360 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 27782 48.37% 2999 32.29% 73435 41.06% US Commercial
2 11795 20.53% 771 8.30% 42224 23.61% Network
3 7140 12.43% 2429 26.15% 31042 17.36% Unresolved/Unknown
4 2286 3.98% 160 1.72% 3419 1.91% United Kingdom
5 1990 3.46% 6 0.06% 7482 4.18% Non-Profit Organization
6 1807 3.15% 1353 14.57% 4929 2.76% India
7 1690 2.94% 183 1.97% 6314 3.53% Russian Federation
8 945 1.65% 627 6.75% 3953 2.21% Germany
9 235 0.41% 85 0.92% 468 0.26% Colombia
10 211 0.37% 26 0.28% 631 0.35% Israel
11 143 0.25% 143 1.54% 239 0.13% Sweden
12 125 0.22% 0 0.00% 886 0.50% Bahamas
13 109 0.19% 11 0.12% 143 0.08% Italy
14 104 0.18% 78 0.84% 160 0.09% Pakistan
15 95 0.17% 2 0.02% 133 0.07% Poland
16 82 0.14% 37 0.40% 246 0.14% Indonesia
17 71 0.12% 17 0.18% 293 0.16% France
18 71 0.12% 5 0.05% 103 0.06% Korea (South)
19 70 0.12% 24 0.26% 123 0.07% Canada
20 70 0.12% 17 0.18% 301 0.17% Japan
21 67 0.12% 55 0.59% 446 0.25% Latvia
22 66 0.11% 41 0.44% 121 0.07% Romania
23 62 0.11% 33 0.36% 158 0.09% Ukraine
24 41 0.07% 31 0.33% 351 0.20% Netherlands
25 36 0.06% 28 0.30% 337 0.19% Luxembourg
26 36 0.06% 0 0.00% 255 0.14% Uruguay
27 30 0.05% 28 0.30% 57 0.03% Old style Arpanet (arpa)
28 26 0.05% 7 0.08% 46 0.03% Brazil
29 26 0.05% 4 0.04% 36 0.02% Portugal
30 22 0.04% 10 0.11% 57 0.03% Australia


Generated by Webalizer Version 2.01