Usage Statistics for articlecopy.com

Summary Period: February 2010
Generated 01-Mar-2010 02:48 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 26568
Total Files 3931
Total Pages 22405
Total Visits 4524
Total KBytes 46083
Total Unique Sites 1578
Total Unique URLs 394
Total Unique Referrers 199
Total Unique User Agents 523
. Avg Max
Hits per Hour 92 502
Hits per Day 2214 4010
Files per Day 327 1234
Pages per Day 1867 3464
Visits per Day 377 714
KBytes per Day 3840 11868
Hits by Response Code
Code 200 - OK 3931
Code 206 - Partial Content 3
Code 301 - Moved Permanently 41
Code 302 - Found 11
Code 304 - Not Modified 74
Code 400 - Bad Request 73
Code 403 - Forbidden 70
Code 404 - Not Found 22358
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
17 4010 15.09% 1234 31.39% 3464 15.46% 714 15.78% 479 30.35% 11868 25.75%
18 2687 10.11% 285 7.25% 2315 10.33% 488 10.79% 287 18.19% 3905 8.47%
19 2209 8.31% 257 6.54% 1861 8.31% 410 9.06% 222 14.07% 3086 6.70%
20 2389 8.99% 216 5.49% 1868 8.34% 443 9.79% 237 15.02% 3641 7.90%
21 2074 7.81% 230 5.85% 1814 8.10% 421 9.31% 223 14.13% 3059 6.64%
22 1931 7.27% 239 6.08% 1662 7.42% 386 8.53% 227 14.39% 3013 6.54%
23 1966 7.40% 212 5.39% 1644 7.34% 314 6.94% 211 13.37% 2762 5.99%
24 1963 7.39% 221 5.62% 1649 7.36% 304 6.72% 228 14.45% 2856 6.20%
25 1989 7.49% 315 8.01% 1596 7.12% 272 6.01% 189 11.98% 3373 7.32%
26 2008 7.56% 365 9.29% 1636 7.30% 300 6.63% 203 12.86% 3474 7.54%
27 1815 6.83% 194 4.94% 1521 6.79% 306 6.76% 206 13.05% 2674 5.80%
28 1527 5.75% 163 4.15% 1375 6.14% 207 4.58% 142 9.00% 2372 5.15%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 1290 4.86% 28 345 8.78% 89 1072 4.78% 240 2882 6.25%
1 90 1083 4.08% 21 258 6.56% 76 922 4.12% 196 2351 5.10%
2 112 1345 5.06% 30 367 9.34% 94 1133 5.06% 242 2905 6.30%
3 104 1258 4.74% 22 268 6.82% 83 1003 4.48% 176 2117 4.59%
4 83 999 3.76% 21 263 6.69% 70 848 3.78% 178 2132 4.63%
5 106 1282 4.83% 18 222 5.65% 86 1038 4.63% 170 2040 4.43%
6 97 1166 4.39% 14 178 4.53% 82 987 4.41% 178 2132 4.63%
7 116 1393 5.24% 15 186 4.73% 94 1134 5.06% 204 2445 5.31%
8 96 1161 4.37% 12 154 3.92% 76 916 4.09% 166 1991 4.32%
9 94 1130 4.25% 13 158 4.02% 80 971 4.33% 181 2174 4.72%
10 84 1013 3.81% 8 107 2.72% 73 884 3.95% 132 1586 3.44%
11 101 1219 4.59% 11 143 3.64% 90 1081 4.82% 152 1819 3.95%
12 86 1042 3.92% 9 112 2.85% 74 892 3.98% 146 1749 3.79%
13 77 927 3.49% 7 87 2.21% 70 840 3.75% 132 1582 3.43%
14 80 965 3.63% 9 115 2.93% 71 855 3.82% 130 1560 3.39%
15 83 997 3.75% 9 118 3.00% 72 868 3.87% 144 1725 3.74%
16 83 997 3.75% 8 107 2.72% 74 894 3.99% 141 1696 3.68%
17 77 935 3.52% 8 103 2.62% 66 797 3.56% 130 1555 3.37%
18 92 1104 4.16% 9 118 3.00% 83 1003 4.48% 131 1573 3.41%
19 118 1426 5.37% 9 116 2.95% 90 1080 4.82% 201 2411 5.23%
20 84 1012 3.81% 8 98 2.49% 71 853 3.81% 120 1438 3.12%
21 72 872 3.28% 5 70 1.78% 60 730 3.26% 105 1260 2.73%
22 73 880 3.31% 6 79 2.01% 61 734 3.28% 114 1367 2.97%
23 89 1072 4.03% 13 159 4.04% 72 870 3.88% 133 1592 3.45%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 2276 8.57% 1830 3.97% /
2 221 0.83% 43 0.09% /icons/back.gif
3 221 0.83% 30 0.06% /icons/blank.gif
4 212 0.80% 44 0.09% /icons/folder.gif
5 176 0.66% 2443 5.30% /cp/allia.htm
6 144 0.54% 2712 5.89% /images/Login.htm
7 59 0.22% 100 0.22% /modlogan/
8 46 0.17% 1168 2.53% /setup-instructions/IBlogin.html
9 39 0.15% 143 0.31% /webalizer/
10 24 0.09% 40 0.09% /modlogan/monthly_usage.png
11 22 0.08% 67 0.15% /modlogan/m_usage_201002_000_000.html
12 21 0.08% 2329 5.05% /webalizer/usage_201002.html
13 18 0.07% 9 0.02% /modlogan/modlogan.css
14 18 0.07% 38 0.08% /webalizer/usage.png
15 13 0.05% 11 0.02% /cp/
16 13 0.05% 8 0.02% /images/
17 13 0.05% 286 0.62% /setup-instructions/verify-v1.php
18 11 0.04% 57 0.12% /modlogan/m_usage_201002_000_001.html
19 9 0.03% 130 0.28% /cp/alli.htm
20 9 0.03% 49 0.11% /modlogan/m_usage_201002_000_002.html
21 9 0.03% 59 0.13% /modlogan/m_usage_201002_001_001.html
22 9 0.03% 74 0.16% /modlogan/m_usage_201002_002_001.html
23 9 0.03% 45 0.10% /modlogan/m_usage_201002_003_001.html
24 8 0.03% 5 0.01% //
25 7 0.03% 1 0.00% /icons/text.gif
26 4 0.02% 3 0.01% ///
27 4 0.02% 13 0.03% /modlogan/m_usage_201002_004_001.html
28 4 0.02% 32 0.07% /mostpopulararticles.php
29 3 0.01% 0 0.00% /category16.html
30 3 0.01% 11 0.02% /modlogan/m_usage_201002_001_003.html

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 144 0.54% 2712 5.89% /images/Login.htm
2 176 0.66% 2443 5.30% /cp/allia.htm
3 21 0.08% 2329 5.05% /webalizer/usage_201002.html
4 2276 8.57% 1830 3.97% /
5 46 0.17% 1168 2.53% /setup-instructions/IBlogin.html
6 13 0.05% 286 0.62% /setup-instructions/verify-v1.php
7 39 0.15% 143 0.31% /webalizer/
8 9 0.03% 130 0.28% /cp/alli.htm
9 59 0.22% 100 0.22% /modlogan/
10 9 0.03% 74 0.16% /modlogan/m_usage_201002_002_001.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 2276 8.57% 1589 50.70% /
2 46 0.17% 650 20.74% /setup-instructions/IBlogin.html
3 176 0.66% 400 12.76% /cp/allia.htm
4 144 0.54% 376 12.00% /images/Login.htm
5 9 0.03% 9 0.29% /cp/alli.htm
6 1 0.00% 7 0.22% /category111.html
7 1 0.00% 7 0.22% /category206.html
8 1 0.00% 7 0.22% /category27.html
9 59 0.22% 6 0.19% /modlogan/
10 39 0.15% 6 0.19% /webalizer/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 2276 8.57% 1592 50.81% /
2 46 0.17% 510 16.28% /setup-instructions/IBlogin.html
3 176 0.66% 503 16.05% /cp/allia.htm
4 144 0.54% 393 12.54% /images/Login.htm
5 59 0.22% 9 0.29% /modlogan/
6 1 0.00% 8 0.26% /category96.html
7 9 0.03% 8 0.26% /cp/alli.htm
8 39 0.15% 8 0.26% /webalizer/
9 1 0.00% 7 0.22% /category206.html
10 1 0.00% 7 0.22% /category43.html

Top 30 of 1578 Total Sites
# Hits Files KBytes Visits Hostname
1 2593 9.76% 319 8.11% 3445 7.48% 1 0.02% crawl-66-249-71-78.googlebot.com
2 1981 7.46% 2 0.05% 2985 6.48% 2 0.04% crawl-66-249-71-5.googlebot.com
3 1808 6.81% 4 0.10% 2721 5.91% 1 0.02% crawl-66-249-71-43.googlebot.com
4 1342 5.05% 0 0.00% 2023 4.39% 24 0.53% firewall.internetidentity.com
5 1115 4.20% 1 0.03% 1595 3.46% 72 1.59% crawl1.dotnetdotcom.org
6 814 3.06% 58 1.48% 1318 2.86% 97 2.14% b3091108.crawl.yahoo.net
7 721 2.71% 83 2.11% 1084 2.35% 100 2.21% b3091103.crawl.yahoo.net
8 578 2.18% 0 0.00% 872 1.89% 17 0.38% crawl-66-249-71-53.googlebot.com
9 575 2.16% 40 1.02% 1637 3.55% 85 1.88% www.internetidentity.com
10 507 1.91% 0 0.00% 764 1.66% 1 0.02% crawl-66-249-71-52.googlebot.com
11 423 1.59% 0 0.00% 637 1.38% 1 0.02% bzq-109-67-33-207.red.bezeqint.net
12 405 1.52% 0 0.00% 611 1.33% 3 0.07% crawl-66-249-71-34.googlebot.com
13 390 1.47% 0 0.00% 588 1.28% 2 0.04% crawl-66-249-71-101.googlebot.com
14 378 1.42% 3 0.08% 567 1.23% 71 1.57% b3091356.crawl.yahoo.net
15 336 1.26% 91 2.31% 370 0.80% 72 1.59% jason-vz2.ampledns.com
16 325 1.22% 10 0.25% 699 1.52% 122 2.70% 80.179.69.211.cable.012.net.il
17 321 1.21% 32 0.81% 642 1.39% 49 1.08% crawl-66-249-71-105.googlebot.com
18 301 1.13% 12 0.31% 677 1.47% 113 2.50% srv2.internetidentity.com
19 300 1.13% 12 0.31% 765 1.66% 44 0.97% crawl-66-249-71-67.googlebot.com
20 291 1.10% 50 1.27% 375 0.81% 42 0.93% spider54.yandex.ru
21 287 1.08% 16 0.41% 543 1.18% 73 1.61% b3090933.crawl.yahoo.net
22 282 1.06% 1 0.03% 424 0.92% 1 0.02% crawl-66-249-65-207.googlebot.com
23 211 0.79% 7 0.18% 443 0.96% 98 2.17% www.phish-inspector.com
24 202 0.76% 11 0.28% 527 1.14% 104 2.30% hammerhead.internetidentity.com
25 196 0.74% 2 0.05% 351 0.76% 69 1.53% apps.imperva.com
26 172 0.65% 0 0.00% 259 0.56% 10 0.22% crawl-66-249-71-9.googlebot.com
27 164 0.62% 0 0.00% 247 0.54% 1 0.02% crawl-66-249-71-72.googlebot.com
28 156 0.59% 0 0.00% 235 0.51% 3 0.07% host-200-74-240-239.ccipanama.com
29 140 0.53% 36 0.92% 177 0.38% 5 0.11% serverpoint.com
30 136 0.51% 0 0.00% 205 0.44% 1 0.02% 190-201-228-76.dyn.dsl.cantv.net

Top 10 of 1578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2593 9.76% 319 8.11% 3445 7.48% 1 0.02% crawl-66-249-71-78.googlebot.com
2 1981 7.46% 2 0.05% 2985 6.48% 2 0.04% crawl-66-249-71-5.googlebot.com
3 1808 6.81% 4 0.10% 2721 5.91% 1 0.02% crawl-66-249-71-43.googlebot.com
4 1342 5.05% 0 0.00% 2023 4.39% 24 0.53% firewall.internetidentity.com
5 575 2.16% 40 1.02% 1637 3.55% 85 1.88% www.internetidentity.com
6 1115 4.20% 1 0.03% 1595 3.46% 72 1.59% crawl1.dotnetdotcom.org
7 814 3.06% 58 1.48% 1318 2.86% 97 2.14% b3091108.crawl.yahoo.net
8 721 2.71% 83 2.11% 1084 2.35% 100 2.21% b3091103.crawl.yahoo.net
9 578 2.18% 0 0.00% 872 1.89% 17 0.38% crawl-66-249-71-53.googlebot.com
10 300 1.13% 12 0.31% 765 1.66% 44 0.97% crawl-66-249-71-67.googlebot.com

Top 30 of 199 Total Referrers
# Hits Referrer
1 24961 93.95% - (Direct Request)
2 623 2.34% http://www.articlecopy.com/
3 133 0.50% http://74.125.93.132/search
4 79 0.30% http://articlecopy.com/
5 74 0.28% http://www.articlecopy.com/cp/allia.htm
6 60 0.23% http://www.styopkin.com/article_submission_sites.html
7 35 0.13% http://www.google.com/search
8 30 0.11% http://webmail.aol.com/30746-111/aol-1/en-gb/Suite.aspx
9 25 0.09% http://www.articlecopy.com/modlogan/
10 24 0.09% http://forum.articlecopy.com/
11 21 0.08% http://www.articlecopy.com/images/Login.htm
12 16 0.06% http://pipes.yahoo.com/pipes/pipe.info
13 15 0.06% http://admin.seogenies.com/article.aspx
14 15 0.06% http://articlecopy.com/admin/image/trash/sdfg/site/home/images/pack
15 14 0.05% http://www.doktor-info.de/aerzte/
16 14 0.05% http://www.gedichte-treff.de/
17 12 0.05% http://www.articlecopy.com/cp/
18 11 0.04% http://uk.mg.bt.mail.yahoo.com/dc/launch
19 11 0.04% http://www.google.com
20 10 0.04% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
21 10 0.04% http://www.articlecopy.com
22 9 0.03% http://articlecopy.com/images/
23 9 0.03% http://webmail.tiscali.co.uk/cp/ps/Mail/MsgBody
24 8 0.03% http://search.yahoo.com/search
25 7 0.03% http://ast-m01.mail.aol.com/xuri/url_ui.cgi
26 7 0.03% http://uk.mg40.mail.yahoo.com/dc/launch
27 6 0.02% http://articlecopy.com/cp/
28 6 0.02% http://uk.mg41.mail.yahoo.com/dc/launch
29 6 0.02% http://webmail.aol.com/30746-111/aol-1/en-gb/Lite/MsgRead.aspx
30 6 0.02% http://www.articlecopy.com/images/

Top 20 of 26 Total Search Strings
# Hits Search String
1 11 23.40% site:www.articlecopy.com
2 4 8.51% site:articlecopy.com
3 3 6.38% www.articlecopy.com/setup-instructions/iblogin.html
4 2 4.26% difference between condensing and non condensing boilers
5 2 4.26% difference between non condensing and condensing boilers
6 2 4.26% magic xtreme webdesginer
7 2 4.26% magic xtreme webdesginer hilfe
8 2 4.26% www.articlecopy.com/cp/allia.htm
9 2 4.26% www.articlecopy.com/images/login.htm
10 1 2.13% advanced guestbook 2.2 username inurl:admin.
11 1 2.13% articlecopy.com/
12 1 2.13% baldeagletraders.com
13 1 2.13% http://www.humaxdigital.com/cs/forgotpass.asp
14 1 2.13% http://www.marketoracle.co.uk/article17387.html
15 1 2.13% index.php%submit%articles%member%login%top%authors
16 1 2.13% lumber banding systems
17 1 2.13% mobileoldmovie download free
18 1 2.13% movie sex kanibal
19 1 2.13% noleggio panasonic ag hvx200e lombardia
20 1 2.13% resume.doc solidwork

Top 15 of 523 Total User Agents
# Hits User Agent
1 9785 36.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2269 8.54% Mozilla/5.0
3 2195 8.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 1045 3.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 701 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 618 2.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 604 2.27% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 603 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 291 1.10% Yandex/1.01.001 (compatible; Win16; I)
10 280 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 276 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 219 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
13 181 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 175 0.66% Java/1.6.0_04
15 170 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for February 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 16595 62.46% 1706 43.40% 27431 59.52% US Commercial
2 3581 13.48% 464 11.80% 7451 16.17% Network
3 2643 9.95% 903 22.97% 5302 11.51% Unresolved/Unknown
4 1139 4.29% 5 0.13% 1630 3.54% Non-Profit Organization
5 590 2.22% 373 9.49% 448 0.97% India
6 523 1.97% 37 0.94% 1221 2.65% Israel
7 419 1.58% 111 2.82% 531 1.15% Russian Federation
8 131 0.49% 14 0.36% 186 0.40% Colombia
9 103 0.39% 25 0.64% 130 0.28% Romania
10 102 0.38% 43 1.09% 264 0.57% Germany
11 99 0.37% 31 0.79% 146 0.32% Japan
12 88 0.33% 30 0.76% 480 1.04% United Kingdom
13 82 0.31% 30 0.76% 232 0.50% Netherlands
14 61 0.23% 14 0.36% 81 0.17% Denmark
15 55 0.21% 28 0.71% 50 0.11% Pakistan
16 50 0.19% 11 0.28% 66 0.14% Poland
17 38 0.14% 1 0.03% 56 0.12% Austria
18 37 0.14% 4 0.10% 53 0.11% Brazil
19 35 0.13% 13 0.33% 42 0.09% Korea (South)
20 30 0.11% 11 0.28% 36 0.08% Italy
21 23 0.09% 11 0.28% 26 0.06% France
22 19 0.07% 11 0.28% 15 0.03% Argentina
23 18 0.07% 4 0.10% 22 0.05% Indonesia
24 15 0.06% 10 0.25% 28 0.06% Old style Arpanet (arpa)
25 14 0.05% 4 0.10% 18 0.04% Australia
26 14 0.05% 6 0.15% 16 0.04% Ukraine
27 12 0.05% 8 0.20% 9 0.02% Philippines
28 10 0.04% 10 0.25% 7 0.01% Canada
29 6 0.02% 0 0.00% 8 0.02% US Government
30 6 0.02% 0 0.00% 9 0.02% Samoa


Generated by Webalizer Version 2.01